產(chǎn)品搜索| Search
產(chǎn)品展示 | Products
當(dāng)前位置:首頁 > 產(chǎn)品展示 > >>>>BJ45W BJ45H直流式保溫截止閥
BJ45W BJ45H直流式保溫截止閥產(chǎn)品概述:
- BJ45W BJ45H直流式保溫截止閥圖片
BJ45W BJ45H直流式保溫截止閥產(chǎn)品性能規(guī)范 該閥適用于化工、化肥行業(yè)的管路上,夾套內(nèi)涵入蒸汽能防止介質(zhì)結(jié)晶。 |
型號 | 公稱壓力PN(MPa) | 試驗壓力 | 適用溫度 | 適用介質(zhì) | 保溫套壓力(MPa) | |
殼體 | 密封 | |||||
BJ45W-25P | 2.5 | 3.75 | 2.75 | ≤200 | 硝酸類 | ≤1.0 |
BJ45W-40P | 4.0 | 6.0 | 4.4 | |||
BJ45W-64P | 6.4 | 9.0 | 6.6 | |||
BJ45W-25R | 2.5 | 3.75 | 2.75 | 硝酸類 | ||
BJ45W-40R | 4.0 | 3.0 | 4.4 | |||
BJ45W-64R | 6.4 | 9.0 | 6.6 |
主要外形尺寸和連接尺寸(II型法蘭大一級) |
公稱壓力PN | 公稱通徑DN | 尺寸 | |||||||||||||
L | D | D1 | D2 | D3 | B1 | fo | B | D6 | 3-G | Z-Φd | H | H1 | Do | ||
2.5 4.0 | 15 | 170 | 105 | 75 | 55 | 35 | 8 | 4 | 16 | 51 | 3/8 | 4-Φ14 | 250 | 262 | 120 |
20 | 190 | 115 | 85 | 65 | 42 | 8 | 4 | 16 | 58 | 3/8 | 4-Φ14 | 292 | 308 | 140 | |
25 | 210 | 135 | 100 | 78 | 50 | 8 | 4 | 18 | 66 | 3/8 | 4-Φ18 | 340 | 375 | 160 | |
32 | 230 | 145 | 110 | 85 | 60 | 8 | 4 | 18 | 76 | 1/2 | 4-Φ18 | 338 | 375 | 160 | |
40 | 260 | 160 | 125 | 100 | 72 | 8 | 4 | 20 | 88 | 1/2 | 4-Φ18 | 360 | 386 | 160 | |
50 | 300 | 180 | 145 | 120 | 94 | 8 | 4 | 22 | 110 | 1/2 | 8-Φ18 | 410 | 450 | 240 | |
65 | 340 | 195 | 160 | 135 | 105 | 8 | 4 | 22 | 121 | 1/2 | 8-Φ18 | 440 | 485 | 240 | |
80 | 380 | 230 | 190 | 160 | 128 | 11 | 4.5 | 24 | 150 | 1/2 | 8-Φ23 | 540 | 600 | 280 | |
100 | 430 | 270 | 220 | 188 | 154 | 11 | 4.5 | 28 | 176 | 1/2 | 8-Φ25 | 560 | 625 | 320 | |
125 | 490 | 300 | 250 | 218 | 182 | 11 | 4.5 | 30 | 204 | 1/2 | 8-Φ25 | 625 | 737 | 360 | |
150 | 550 | 330 | 280 | 248 | 212 | 11 | 4.5 | 32 | 204 | 1/2 | 12-Φ25 | 720 | 790 | 360 |
主要零件材料 |
零件名稱 | 閥體、閥蓋 | 閥瓣 | 墊片 | |
BJ45W-25P、BJ45W-40P、BJ45W-64P | 鉻鎳鈦鋼 | 鉻鎳鈦鋼+硬質(zhì)合金 | 聚四氟乙烯 | |
BJ45W-25P、BJ45W-40P、BJ45W-64P | 鉻鎳鉬鈦鋼 | 鉻鎳鉬鈦鋼+硬質(zhì)合金 | 聚四氟乙烯 |